He was Avoyer de Payerne 1583-1590, succeeding Daniel Gachet.
_____________________ | _____________________| | | | |_____________________ | _Philibert RUÉRAT ___| | (.... - 1650) m 1640| | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Isaac RUÉRAT | | _Pettermand PLANCHE _+ | | (1547 - 1588) m 1578 | _Pierre PLANCHE _____| | | (.... - 1641) m 1601| | | |_Jacobe GACHET ______+ | | (1540 - ....) m 1578 |_Judith PLANCHE _____| (.... - 1650) m 1640| | _François ROCHONNET _+ | | (.... - 1601) m 1571 |_Judith ROCHONNET ___| m 1601 | |_Pernon DUTOIT ______+ (1553 - ....) m 1571
__ | __| | | | |__ | _Claude RUÉRAT ______| | | | | __ | | | | |__| | | | |__ | | |--Marguerite RUÉRAT | | __ | | | __| | | | | | |__ | | |_____________________| | | __ | | |__| | |__
_____________________ | _____________________| | | | |_____________________ | _Philibert RUÉRAT ___| | (.... - 1650) m 1640| | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Marie RUÉRAT | | _Pettermand PLANCHE _+ | | (1547 - 1588) m 1578 | _Pierre PLANCHE _____| | | (.... - 1641) m 1601| | | |_Jacobe GACHET ______+ | | (1540 - ....) m 1578 |_Judith PLANCHE _____| (.... - 1650) m 1640| | _François ROCHONNET _+ | | (.... - 1601) m 1571 |_Judith ROCHONNET ___| m 1601 | |_Pernon DUTOIT ______+ (1553 - ....) m 1571
__ | __| | | | |__ | _Philibert RUÉRAT ___| | | | | __ | | | | |__| | | | |__ | | |--Susanne RUÉRAT | | __ | | | __| | | | | | |__ | | |_____________________| | | __ | | |__| | |__
__ | __| | | | |__ | _Jonathan RUGG ______| | (.... - 1753) m 1702| | | __ | | | | |__| | | | |__ | | |--Hephzebah RUGG | (1707 - 1741) | __ | | | __| | | | | | |__ | | |_Sarah NEWTON _______| (1679 - 1710) m 1702| | __ | | |__| | |__
Jonathan Rugg m. (2) Hannah Singletary, then (3) Elizabeth _____.
_____________________ | ______________________________| | | | |_____________________ | _George L. RULE _____________| | (1853 - 1920) m 1876 | | | _____________________ | | | | |______________________________| | | | |_____________________ | | |--Blanche RULE | (1878 - ....) | _Orlando R. ECKERT __ | | (1808 - 1860) m 1831 | _Charles Albert ECKERT _______| | | (1831 - 1923) m 1857 | | | |_Jane MARCEL ________+ | | (1798 - ....) m 1831 |_Eudora (Dora) Ellen ECKERT _| (1859 - 1940) m 1876 | | _____________________ | | |_Frances Sommerville WETHERS _| (1834 - 1920) m 1857 | |_____________________
_____________________ | ______________________________| | | | |_____________________ | _George L. RULE _____________| | (1853 - 1920) m 1876 | | | _____________________ | | | | |______________________________| | | | |_____________________ | | |--Claudine RULE | (1878 - ....) | _Orlando R. ECKERT __ | | (1808 - 1860) m 1831 | _Charles Albert ECKERT _______| | | (1831 - 1923) m 1857 | | | |_Jane MARCEL ________+ | | (1798 - ....) m 1831 |_Eudora (Dora) Ellen ECKERT _| (1859 - 1940) m 1876 | | _____________________ | | |_Frances Sommerville WETHERS _| (1834 - 1920) m 1857 | |_____________________
_____________________ | ______________________________| | | | |_____________________ | _George L. RULE _____________| | (1853 - 1920) m 1876 | | | _____________________ | | | | |______________________________| | | | |_____________________ | | |--Earl (Erle) RULE | (1881 - ....) | _Orlando R. ECKERT __ | | (1808 - 1860) m 1831 | _Charles Albert ECKERT _______| | | (1831 - 1923) m 1857 | | | |_Jane MARCEL ________+ | | (1798 - ....) m 1831 |_Eudora (Dora) Ellen ECKERT _| (1859 - 1940) m 1876 | | _____________________ | | |_Frances Sommerville WETHERS _| (1834 - 1920) m 1857 | |_____________________
_____________________ | ______________________________| | | | |_____________________ | _George L. RULE _____________| | (1853 - 1920) m 1876 | | | _____________________ | | | | |______________________________| | | | |_____________________ | | |--Frances RULE | (1887 - ....) | _Orlando R. ECKERT __ | | (1808 - 1860) m 1831 | _Charles Albert ECKERT _______| | | (1831 - 1923) m 1857 | | | |_Jane MARCEL ________+ | | (1798 - ....) m 1831 |_Eudora (Dora) Ellen ECKERT _| (1859 - 1940) m 1876 | | _____________________ | | |_Frances Sommerville WETHERS _| (1834 - 1920) m 1857 | |_____________________
1880: Howard, Elk Co., KS, p. 297A. 1900: Jasper Co., MO, Joplin Tp., ED 45, p. 13.
_____________________ | ______________________________| | | | |_____________________ | _George L. RULE _____________| | (1853 - 1920) m 1876 | | | _____________________ | | | | |______________________________| | | | |_____________________ | | |--Maude RULE | (1877 - ....) | _Orlando R. ECKERT __ | | (1808 - 1860) m 1831 | _Charles Albert ECKERT _______| | | (1831 - 1923) m 1857 | | | |_Jane MARCEL ________+ | | (1798 - ....) m 1831 |_Eudora (Dora) Ellen ECKERT _| (1859 - 1940) m 1876 | | _____________________ | | |_Frances Sommerville WETHERS _| (1834 - 1920) m 1857 | |_____________________
______________________ | ______________________| | | | |______________________ | _Archie RUMNEY ______| | (1890 - 1952) | | | ______________________ | | | | |______________________| | | | |______________________ | | |--Ruth Ida RUMNEY | (1922 - 2022) | _Alexander MCDOUGALL _+ | | (1817 - ....) m 1848 | _Henry MCDOUGALL _____| | | (1844 - 1935) | | | |_Sarah COMBS _________ | | (1825 - ....) m 1848 |_Bessie MCDOUGALL ___| (1892 - 1962) | | ______________________ | | |_Katherine MCCORMICK _| (1860 - 1898) | |______________________
While some sources say that she was born in Armstrong Co., Pennsylvania, a delayed birth certificate is believed to be on file in Butler Co., No. 3658 (not yet examined). Marriage date is the date of the license. The marriage return has not been examined.
__ | _Jacob RUPP _________| | (1823 - ....) | | |__ | _William P. RUPP ____| | (1851 - ....) | | | __ | | | | |_Mary A. _____ ______| | (1830 - ....) | | |__ | | |--Tillie Maude RUPP | (1878 - 1971) | __ | | | _____________________| | | | | | |__ | | |_Mary _____ _________| (1849 - ....) | | __ | | |_____________________| | |__
__ | __| | | | |__ | _Jacob RUPP _________| | (1823 - ....) | | | __ | | | | |__| | | | |__ | | |--William P. RUPP | (1851 - ....) | __ | | | __| | | | | | |__ | | |_Mary A. _____ ______| (1830 - ....) | | __ | | |__| | |__