_____________________ | _____________________| | | | |_____________________ | ______ WASHBURN _____| | | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Collins WASHBURN | | _Thomas THOROMAN ____ | | (1755 - 1835) | _Thomas THOROMAN ____| | | (1789 - 1880) m 1811| | | |_Esther CRAWFORD ____ | | (1766 - ....) |_Mary Ann THOROMAN __| (1815 - ....) | | _Reuben SMITH _______ | | (1767 - 1840) m 1788 |_Sally SMITH ________| (1790 - 1877) m 1811| |_Sarah Beach CLARK __ (1773 - 1834) m 1788
_____________________ | _____________________| | | | |_____________________ | ______ WASHBURN _____| | | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--George WASHBURN | | _Thomas THOROMAN ____ | | (1755 - 1835) | _Thomas THOROMAN ____| | | (1789 - 1880) m 1811| | | |_Esther CRAWFORD ____ | | (1766 - ....) |_Mary Ann THOROMAN __| (1815 - ....) | | _Reuben SMITH _______ | | (1767 - 1840) m 1788 |_Sally SMITH ________| (1790 - 1877) m 1811| |_Sarah Beach CLARK __ (1773 - 1834) m 1788
_____________________ | _____________________| | | | |_____________________ | ______ WASHBURN _____| | | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--James WASHBURN | | _Thomas THOROMAN ____ | | (1755 - 1835) | _Thomas THOROMAN ____| | | (1789 - 1880) m 1811| | | |_Esther CRAWFORD ____ | | (1766 - ....) |_Mary Ann THOROMAN __| (1815 - ....) | | _Reuben SMITH _______ | | (1767 - 1840) m 1788 |_Sally SMITH ________| (1790 - 1877) m 1811| |_Sarah Beach CLARK __ (1773 - 1834) m 1788
______________________ | ________________________| | | | |______________________ | _Clarence WASHBURN __| | (1877 - ....) | | | ______________________ | | | | |________________________| | | | |______________________ | | |--James R. WASHBURN | (1900 - ....) | _James S. MCDOUGALL __+ | | (1799 - 1872) | _James Henry MCDOUGALL _| | | (1830 - 1904) m 1852 | | | |_Elizabeth LANT ______ | | (1804 - 1869) |_Lula B. MCDOUGALL __| (1874 - ....) | | _Alexander A. MCNEIL _ | | (1797 - 1874) m 1819 |_Nancy Jane MCNEIL _____| (1829 - 1896) m 1852 | |_Margaret MCDOUGALL __+ (1797 - 1882) m 1819
______________________ | ________________________| | | | |______________________ | _Clarence WASHBURN __| | (1877 - ....) | | | ______________________ | | | | |________________________| | | | |______________________ | | |--Jane M. WASHBURN | (1898 - ....) | _James S. MCDOUGALL __+ | | (1799 - 1872) | _James Henry MCDOUGALL _| | | (1830 - 1904) m 1852 | | | |_Elizabeth LANT ______ | | (1804 - 1869) |_Lula B. MCDOUGALL __| (1874 - ....) | | _Alexander A. MCNEIL _ | | (1797 - 1874) m 1819 |_Nancy Jane MCNEIL _____| (1829 - 1896) m 1852 | |_Margaret MCDOUGALL __+ (1797 - 1882) m 1819
_____________________ | _____________________| | | | |_____________________ | ______ WASHBURN _____| | | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--John WASHBURN | | _Thomas THOROMAN ____ | | (1755 - 1835) | _Thomas THOROMAN ____| | | (1789 - 1880) m 1811| | | |_Esther CRAWFORD ____ | | (1766 - ....) |_Mary Ann THOROMAN __| (1815 - ....) | | _Reuben SMITH _______ | | (1767 - 1840) m 1788 |_Sally SMITH ________| (1790 - 1877) m 1811| |_Sarah Beach CLARK __ (1773 - 1834) m 1788
_____________________ | _____________________| | | | |_____________________ | ______ WASHBURN _____| | | | | _____________________ | | | | |_____________________| | | | |_____________________ | | |--Thomas WASHBURN | | _Thomas THOROMAN ____ | | (1755 - 1835) | _Thomas THOROMAN ____| | | (1789 - 1880) m 1811| | | |_Esther CRAWFORD ____ | | (1766 - ....) |_Mary Ann THOROMAN __| (1815 - ....) | | _Reuben SMITH _______ | | (1767 - 1840) m 1788 |_Sally SMITH ________| (1790 - 1877) m 1811| |_Sarah Beach CLARK __ (1773 - 1834) m 1788
_____________________ | _Joel WATERBURY _____| | (1798 - ....) m 1837| | |_____________________ | _Reuben Addison WATERBURY _| | (1841 - 1920) m 1868 | | | _____________________ | | | | |_Lucinda MOREY ______| | m 1837 | | |_____________________ | | |--Alfred Norris WATERBURY | (1881 - ....) | _Nathaniel BUTTS ____ | | (1772 - 1852) m 1796 | _Martin BUTTS _______| | | (1798 - 1876) m 1832| | | |_Achsah URAN ________+ | | (1770 - 1862) m 1796 |_Frances Amelia BUTTS _____| (1844 - 1922) m 1868 | | _____________________ | | |_Mandana CHURCH _____| (1808 - 1880) m 1832| |_____________________
living - details excluded
_Joel WATERBURY _____ | (1798 - ....) m 1837 _Reuben Addison WATERBURY _| | (1841 - 1920) m 1868 | | |_Lucinda MOREY ______ | m 1837 _Edwin Morey WATERBURY _| | (1884 - ....) m 1921 | | | _Martin BUTTS _______+ | | | (1798 - 1876) m 1832 | |_Frances Amelia BUTTS _____| | (1844 - 1922) m 1868 | | |_Mandana CHURCH _____ | (1808 - 1880) m 1832 | |--Alice Lucille WATERBURY | | _____________________ | | | ___________________________| | | | | | |_____________________ | | |_Marie L. JENKINS ______| m 1921 | | _____________________ | | |___________________________| | |_____________________
_____________________ | _Joel WATERBURY _____| | (1798 - ....) m 1837| | |_____________________ | _Reuben Addison WATERBURY _| | (1841 - 1920) m 1868 | | | _____________________ | | | | |_Lucinda MOREY ______| | m 1837 | | |_____________________ | | |--Alice Lucille WATERBURY | (1869 - ....) | _Nathaniel BUTTS ____ | | (1772 - 1852) m 1796 | _Martin BUTTS _______| | | (1798 - 1876) m 1832| | | |_Achsah URAN ________+ | | (1770 - 1862) m 1796 |_Frances Amelia BUTTS _____| (1844 - 1922) m 1868 | | _____________________ | | |_Mandana CHURCH _____| (1808 - 1880) m 1832| |_____________________
_____________________ | _Joel WATERBURY _____| | (1798 - ....) m 1837| | |_____________________ | _Reuben Addison WATERBURY _| | (1841 - 1920) m 1868 | | | _____________________ | | | | |_Lucinda MOREY ______| | m 1837 | | |_____________________ | | |--Arthur Butts WATERBURY | (1878 - ....) | _Nathaniel BUTTS ____ | | (1772 - 1852) m 1796 | _Martin BUTTS _______| | | (1798 - 1876) m 1832| | | |_Achsah URAN ________+ | | (1770 - 1862) m 1796 |_Frances Amelia BUTTS _____| (1844 - 1922) m 1868 | | _____________________ | | |_Mandana CHURCH _____| (1808 - 1880) m 1832| |_____________________
living - details excluded
_Joel WATERBURY _____ | (1798 - ....) m 1837 _Reuben Addison WATERBURY _| | (1841 - 1920) m 1868 | | |_Lucinda MOREY ______ | m 1837 _Edwin Morey WATERBURY ___| | (1884 - ....) | | | _Martin BUTTS _______+ | | | (1798 - 1876) m 1832 | |_Frances Amelia BUTTS _____| | (1844 - 1922) m 1868 | | |_Mandana CHURCH _____ | (1808 - 1880) m 1832 | |--Edwin Morey WATERBURY | | _____________________ | | | ___________________________| | | | | | |_____________________ | | |_Florence Ferne ASHCRAFT _| | | _____________________ | | |___________________________| | |_____________________
_____________________ | _Joel WATERBURY _____| | (1798 - ....) m 1837| | |_____________________ | _Reuben Addison WATERBURY _| | (1841 - 1920) m 1868 | | | _____________________ | | | | |_Lucinda MOREY ______| | m 1837 | | |_____________________ | | |--Edwin Morey WATERBURY | (1884 - ....) | _Nathaniel BUTTS ____ | | (1772 - 1852) m 1796 | _Martin BUTTS _______| | | (1798 - 1876) m 1832| | | |_Achsah URAN ________+ | | (1770 - 1862) m 1796 |_Frances Amelia BUTTS _____| (1844 - 1922) m 1868 | | _____________________ | | |_Mandana CHURCH _____| (1808 - 1880) m 1832| |_____________________
_____________________ | _Joel WATERBURY _____| | (1798 - ....) m 1837| | |_____________________ | _Reuben Addison WATERBURY _| | (1841 - 1920) m 1868 | | | _____________________ | | | | |_Lucinda MOREY ______| | m 1837 | | |_____________________ | | |--Grace Adelle WATERBURY | (1872 - ....) | _Nathaniel BUTTS ____ | | (1772 - 1852) m 1796 | _Martin BUTTS _______| | | (1798 - 1876) m 1832| | | |_Achsah URAN ________+ | | (1770 - 1862) m 1796 |_Frances Amelia BUTTS _____| (1844 - 1922) m 1868 | | _____________________ | | |_Mandana CHURCH _____| (1808 - 1880) m 1832| |_____________________
_____________________ | _Joel WATERBURY _____| | (1798 - ....) m 1837| | |_____________________ | _Reuben Addison WATERBURY _| | (1841 - 1920) m 1868 | | | _____________________ | | | | |_Lucinda MOREY ______| | m 1837 | | |_____________________ | | |--Helen Gertrude WATERBURY | (1874 - ....) | _Nathaniel BUTTS ____ | | (1772 - 1852) m 1796 | _Martin BUTTS _______| | | (1798 - 1876) m 1832| | | |_Achsah URAN ________+ | | (1770 - 1862) m 1796 |_Frances Amelia BUTTS _____| (1844 - 1922) m 1868 | | _____________________ | | |_Mandana CHURCH _____| (1808 - 1880) m 1832| |_____________________
living - details excluded
_Joel WATERBURY _____ | (1798 - ....) m 1837 _Reuben Addison WATERBURY _| | (1841 - 1920) m 1868 | | |_Lucinda MOREY ______ | m 1837 _Edwin Morey WATERBURY ___| | (1884 - ....) | | | _Martin BUTTS _______+ | | | (1798 - 1876) m 1832 | |_Frances Amelia BUTTS _____| | (1844 - 1922) m 1868 | | |_Mandana CHURCH _____ | (1808 - 1880) m 1832 | |--Jean Linton WATERBURY | | _____________________ | | | ___________________________| | | | | | |_____________________ | | |_Florence Ferne ASHCRAFT _| | | _____________________ | | |___________________________| | |_____________________
_____________________ | _Joel WATERBURY _____| | (1798 - ....) m 1837| | |_____________________ | _Reuben Addison WATERBURY _| | (1841 - 1920) m 1868 | | | _____________________ | | | | |_Lucinda MOREY ______| | m 1837 | | |_____________________ | | |--Mary Frances WATERBURY | (1870 - ....) | _Nathaniel BUTTS ____ | | (1772 - 1852) m 1796 | _Martin BUTTS _______| | | (1798 - 1876) m 1832| | | |_Achsah URAN ________+ | | (1770 - 1862) m 1796 |_Frances Amelia BUTTS _____| (1844 - 1922) m 1868 | | _____________________ | | |_Mandana CHURCH _____| (1808 - 1880) m 1832| |_____________________
__ | __| | | | |__ | _Joel WATERBURY _____| | (1798 - ....) m 1837| | | __ | | | | |__| | | | |__ | | |--Reuben Addison WATERBURY | (1841 - 1920) | __ | | | __| | | | | | |__ | | |_Lucinda MOREY ______| m 1837 | | __ | | |__| | |__
_____________________ | _Joel WATERBURY _____| | (1798 - ....) m 1837| | |_____________________ | _Reuben Addison WATERBURY _| | (1841 - 1920) m 1868 | | | _____________________ | | | | |_Lucinda MOREY ______| | m 1837 | | |_____________________ | | |--Robert Martin WATERBURY | (1876 - ....) | _Nathaniel BUTTS ____ | | (1772 - 1852) m 1796 | _Martin BUTTS _______| | | (1798 - 1876) m 1832| | | |_Achsah URAN ________+ | | (1770 - 1862) m 1796 |_Frances Amelia BUTTS _____| (1844 - 1922) m 1868 | | _____________________ | | |_Mandana CHURCH _____| (1808 - 1880) m 1832| |_____________________
__ | __| | | | |__ | _Joel WATERBURY _____| | (1798 - ....) m 1837| | | __ | | | | |__| | | | |__ | | |--Sara L. WATERBURY | (1843 - ....) | __ | | | __| | | | | | |__ | | |_Lucinda MOREY ______| m 1837 | | __ | | |__| | |__