______________________ | _George A. THOMAS ______| | (1834 - ....) m 1853 | | |______________________ | _Isaac W. THOMAS ________________| | (1855 - 1916) m 1875 | | | _Isaac WITTENMYER ____ | | | (1816 - 1856) m 1836 | |_Sarah Jane WITTENMYER _| | (1837 - 1922) m 1853 | | |_Eliza Jane THOROMAN _+ | (1819 - 1900) m 1836 | |--Herbert Wilson THOMAS | (1891 - ....) | _Thomas THOROMAN _____+ | | (1789 - 1880) m 1811 | _James T. THOROMAN _____| | | (1831 - 1872) | | | |_Sally SMITH _________+ | | (1790 - 1877) m 1811 |_Louvisa Cole ("Cola") THOROMAN _| (1855 - 1925) m 1875 | | ______________________ | | |_Nancy IVERS ___________| (1833 - 1912) | |______________________
[14774] Methodist Episcopal Church records.
_____________________ | ______________________| | | | |_____________________ | _George A. THOMAS ______| | (1834 - ....) m 1853 | | | _____________________ | | | | |______________________| | | | |_____________________ | | |--Isaac W. THOMAS | (1855 - 1916) | _____________________ | | | _Isaac WITTENMYER ____| | | (1816 - 1856) m 1836 | | | |_____________________ | | |_Sarah Jane WITTENMYER _| (1837 - 1922) m 1853 | | _Thomas THOROMAN ____+ | | (1789 - 1880) m 1811 |_Eliza Jane THOROMAN _| (1819 - 1900) m 1836 | |_Sally SMITH ________+ (1790 - 1877) m 1811
_____________________ | _____________________________| | | | |_____________________ | _Walter THOMAS ______| | (1813 - ....) | | | _____________________ | | | | |_____________________________| | | | |_____________________ | | |--James THOMAS | (1838 - ....) | _John MCDOUGALL _____+ | | (1753 - 1813) | _John J. (James?) MCDOUGALL _| | | (1790 - 1836) m 1813 | | | |_Elizabeth BEATTY ___+ | | (1757 - 1820) |_Mary MCDOUGALL _____| (1816 - ....) | | _____________________ | | |_Margaret LYTLE _____________| (1793 - 1862) m 1813 | |_____________________
still living - details excluded
________________________ | ________________________| | | | |________________________ | _J. Glenn THOMAS __________| | (1899 - ....) m 1922 | | | ________________________ | | | | |________________________| | | | |________________________ | | |--James Burke THOMAS | | ________________________ | | | _Mathias REICH _________| | | (1863 - 1945) m 1887 | | | |________________________ | | |_Birdella Elizabeth REICH _| (1902 - ....) m 1922 | | _Hermann R. HONEFENGER _ | | (1834 - 1898) m 1863 |_Anna Laura HONEFENGER _| (1865 - 1955) m 1887 | |_Elizabeth MCCOY _______+ (1836 - 1934) m 1863
______________________ | _George A. THOMAS ______| | (1834 - ....) m 1853 | | |______________________ | _Isaac W. THOMAS ________________| | (1855 - 1916) m 1875 | | | _Isaac WITTENMYER ____ | | | (1816 - 1856) m 1836 | |_Sarah Jane WITTENMYER _| | (1837 - 1922) m 1853 | | |_Eliza Jane THOROMAN _+ | (1819 - 1900) m 1836 | |--James E. THOMAS | (1880 - ....) | _Thomas THOROMAN _____+ | | (1789 - 1880) m 1811 | _James T. THOROMAN _____| | | (1831 - 1872) | | | |_Sally SMITH _________+ | | (1790 - 1877) m 1811 |_Louvisa Cole ("Cola") THOROMAN _| (1855 - 1925) m 1875 | | ______________________ | | |_Nancy IVERS ___________| (1833 - 1912) | |______________________
_____________________ | ______________________| | | | |_____________________ | _George A. THOMAS ______| | (1834 - ....) m 1853 | | | _____________________ | | | | |______________________| | | | |_____________________ | | |--James M. THOMAS | (1870 - ....) | _____________________ | | | _Isaac WITTENMYER ____| | | (1816 - 1856) m 1836 | | | |_____________________ | | |_Sarah Jane WITTENMYER _| (1837 - 1922) m 1853 | | _Thomas THOROMAN ____+ | | (1789 - 1880) m 1811 |_Eliza Jane THOROMAN _| (1819 - 1900) m 1836 | |_Sally SMITH ________+ (1790 - 1877) m 1811
_____________________ | _____________________________| | | | |_____________________ | _Walter THOMAS ______| | (1813 - ....) | | | _____________________ | | | | |_____________________________| | | | |_____________________ | | |--Jane THOMAS | (1844 - ....) | _John MCDOUGALL _____+ | | (1753 - 1813) | _John J. (James?) MCDOUGALL _| | | (1790 - 1836) m 1813 | | | |_Elizabeth BEATTY ___+ | | (1757 - 1820) |_Mary MCDOUGALL _____| (1816 - ....) | | _____________________ | | |_Margaret LYTLE _____________| (1793 - 1862) m 1813 | |_____________________
__ | __| | | | |__ | _Moyse THOMAS _______| | | | | __ | | | | |__| | | | |__ | | |--Jaques Daniel THOMAS | | __ | | | __| | | | | | |__ | | |_Catherine DURUSSEL _| | | __ | | |__| | |__
_George A. THOMAS ______ | (1834 - ....) m 1853 _Isaac W. THOMAS ________________| | (1855 - 1916) m 1875 | | |_Sarah Jane WITTENMYER _+ | (1837 - 1922) m 1853 _Washington THOMAS __| | (1882 - 1944) | | | _James T. THOROMAN _____+ | | | (1831 - 1872) | |_Louvisa Cole ("Cola") THOROMAN _| | (1855 - 1925) m 1875 | | |_Nancy IVERS ___________ | (1833 - 1912) | |--Jay W. THOMAS | | ________________________ | | | _________________________________| | | | | | |________________________ | | |_Lucy _____ _________| | | ________________________ | | |_________________________________| | |________________________
______________________ | _George A. THOMAS ______| | (1834 - ....) m 1853 | | |______________________ | _Isaac W. THOMAS ________________| | (1855 - 1916) m 1875 | | | _Isaac WITTENMYER ____ | | | (1816 - 1856) m 1836 | |_Sarah Jane WITTENMYER _| | (1837 - 1922) m 1853 | | |_Eliza Jane THOROMAN _+ | (1819 - 1900) m 1836 | |--Jennie THOMAS | (1880 - ....) | _Thomas THOROMAN _____+ | | (1789 - 1880) m 1811 | _James T. THOROMAN _____| | | (1831 - 1872) | | | |_Sally SMITH _________+ | | (1790 - 1877) m 1811 |_Louvisa Cole ("Cola") THOROMAN _| (1855 - 1925) m 1875 | | ______________________ | | |_Nancy IVERS ___________| (1833 - 1912) | |______________________
__________________________ | _Cleo Cooper THOMAS _| | | | |__________________________ | _Paul Dean THOMAS ___| | | | | _William Carl ROBY _______+ | | | (1900 - 1978) m 1927 | |_Eileen ROBY ________| | | | |_Wilma Jean VANDERLINDEN _ | m 1927 | |--Jeremy Jason THOMAS | | __________________________ | | | _____________________| | | | | | |__________________________ | | |_Debra Sue FORD _____| | | __________________________ | | |_____________________| | |__________________________
_____________________ | _____________________________| | | | |_____________________ | _Walter THOMAS ______| | (1813 - ....) | | | _____________________ | | | | |_____________________________| | | | |_____________________ | | |--John THOMAS | (1846 - ....) | _John MCDOUGALL _____+ | | (1753 - 1813) | _John J. (James?) MCDOUGALL _| | | (1790 - 1836) m 1813 | | | |_Elizabeth BEATTY ___+ | | (1757 - 1820) |_Mary MCDOUGALL _____| (1816 - ....) | | _____________________ | | |_Margaret LYTLE _____________| (1793 - 1862) m 1813 | |_____________________
_____________________ | ______________________| | | | |_____________________ | _George A. THOMAS ______| | (1834 - ....) m 1853 | | | _____________________ | | | | |______________________| | | | |_____________________ | | |--John R. THOMAS | (1859 - 1939) | _____________________ | | | _Isaac WITTENMYER ____| | | (1816 - 1856) m 1836 | | | |_____________________ | | |_Sarah Jane WITTENMYER _| (1837 - 1922) m 1853 | | _Thomas THOROMAN ____+ | | (1789 - 1880) m 1811 |_Eliza Jane THOROMAN _| (1819 - 1900) m 1836 | |_Sally SMITH ________+ (1790 - 1877) m 1811
__ | __| | | | |__ | _Daniel THOMAS ______| | (.... - 1749) | | | __ | | | | |__| | | | |__ | | |--Judith Elizabeth THOMAS | | __ | | | __| | | | | | |__ | | |_____________________| | | __ | | |__| | |__
__________________________ | _Cleo Cooper THOMAS _| | | | |__________________________ | _Paul Dean THOMAS ___| | | | | _William Carl ROBY _______+ | | | (1900 - 1978) m 1927 | |_Eileen ROBY ________| | | | |_Wilma Jean VANDERLINDEN _ | m 1927 | |--Katrina Danielle THOMAS | | __________________________ | | | _____________________| | | | | | |__________________________ | | |_Debra Sue FORD _____| | | __________________________ | | |_____________________| | |__________________________
still living - details excluded
________________________ | _J. Glenn THOMAS __________| | (1899 - ....) m 1922 | | |________________________ | _James Burke THOMAS _| | | | | _Mathias REICH _________ | | | (1863 - 1945) m 1887 | |_Birdella Elizabeth REICH _| | (1902 - ....) m 1922 | | |_Anna Laura HONEFENGER _+ | (1865 - 1955) m 1887 | |--Kelly Oneta THOMAS | | ________________________ | | | ___________________________| | | | | | |________________________ | | |_Rosalie UTECH ______| | | ________________________ | | |___________________________| | |________________________
_George A. THOMAS ______ | (1834 - ....) m 1853 _Isaac W. THOMAS ________________| | (1855 - 1916) m 1875 | | |_Sarah Jane WITTENMYER _+ | (1837 - 1922) m 1853 _Perry O. THOMAS ____| | (1888 - 1967) | | | _James T. THOROMAN _____+ | | | (1831 - 1872) | |_Louvisa Cole ("Cola") THOROMAN _| | (1855 - 1925) m 1875 | | |_Nancy IVERS ___________ | (1833 - 1912) | |--Kola Belle THOMAS | | ________________________ | | | _________________________________| | | | | | |________________________ | | |_Ora TAYLOR _________| | | ________________________ | | |_________________________________| | |________________________
The records are not entirely consistent. The dates here are based on family records in a pedigree on MyHeritage.com
____________________________ | __________________________| | | | |____________________________ | _Jesse Henry THOMAS __| | (1887 - 1975) m 1905 | | | ____________________________ | | | | |__________________________| | | | |____________________________ | | |--Letha THOMAS | (1921 - 1995) | _Isaac Slaughter WHITESIDE _+ | | (1806 - 1882) m 1832 | _George Roland WHITESIDE _| | | (1849 - 1941) m 1879 | | | |_Georgette MCCOY ___________+ | | (1816 - 1896) m 1832 |_Jessie B. WHITESIDE _| (1890 - 1934) m 1905 | | ____________________________ | | |_Addie Jane BECKMAN ______| (1862 - 1954) m 1879 | |____________________________
______________________ | _George A. THOMAS ______| | (1834 - ....) m 1853 | | |______________________ | _John R. THOMAS _____| | (1859 - 1939) | | | _Isaac WITTENMYER ____ | | | (1816 - 1856) m 1836 | |_Sarah Jane WITTENMYER _| | (1837 - 1922) m 1853 | | |_Eliza Jane THOROMAN _+ | (1819 - 1900) m 1836 | |--Lucille THOMAS | (1894 - ....) | ______________________ | | | ________________________| | | | | | |______________________ | | |_Ella MATTHIAS ______| (1864 - 1907) | | ______________________ | | |________________________| | |______________________